At a Glance: 4.0 GHz AMD Ryzen 5 4600H Hexa (6) Core/8GB DDR4/512GB SSD/Nvidia GTX 1650Ti Graphics/15.6″/Webcam/Wifi/HDMI/USB 3.2/Bluetooth/NO DVDR+W/Win 10 Home (Free Win.11 Upgrade)
Color: Phantom Black
Item Condition: New (Sealed Box)
Warranty: 6 Months
One Year Warranty Add $300
Recommended Use (Basic/Intermediate/Advance): Typing, Browsing the web,Research, Multimedia( music,videos,pics), Basic/Intermediate/Advance 3D Gaming, General DJing, Basic/Intermediate/Advance Editing (Video,Audio,Photos) AutoCAD, Graphic Design, etc.
Product Description
PERFORMANCE | |
Processor | AMD Ryzen 5 4600H (6C / 12T, 3.0 / 4.0GHz, 3MB L2 / 8MB L3) |
Graphics | NVIDIA GeForce GTX 1650 Ti 4GB GDDR6 |
Chipset | AMD SoC Platform |
Memory | 1x 8GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR4-3200 |
Storage | 512GB SSD M.2 PCIe NVMe + Empty HDD Bay |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Atmos for gaming, Harman Speakers |
Camera | 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 60Wh |
Max Battery Life | MobileMark 2018: 7.8 hr (60Wh) |
Power Adapter | 170W Slim Tip (3-pin) |
DESIGN | |
Display | 15.6″ FHD (1920×1080) IPS 250nits Anti-glare, 120Hz, 45% NTSC, DC dimmer |
Touchscreen | None |
Keyboard | White Backlit, English (US) |
Case Color | Phantom Black |
Surface Treatment | Painting |
Case Material | PC + ABS (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 363.06 x 259.61 x 22-24 mm (14.3 x 10.22 x 0.87-0.94 inches) |
Weight | 2.3 kg (5.07 lbs) |
SOFTWARE | |
Operating System | Windows 10 Home 64, English |
Bundled Software | Office Trial 7 Days |
CONNECTIVITY | |
Ethernet | 100/1000M |
WLAN + Bluetooth | Wi-Fi 6 11ax, 2×2 + BT5.0 |
Standard Ports | · 3x USB 3.2 Gen 1
· 1x USB 3.2 Gen 1 · 1x USB-C 3.2 Gen 1 · 1x HDMI 2.0 · 1x Ethernet (RJ-45) · 1x Headphone / microphone combo jack (3.5mm) · 1x Power connector |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Physical Locks | Kensington Security Slot |
Other Security | Camera privacy shutter |