At a Glance: 4.6 GHz Intel i7-11800H Octa (8) Cores/16GB DDR4/1024GB SSD/NVIDIA GeForce RTX 3070 Graphics/15.6″/Webcam/Wifi/HDMI/USB 3.2/Bluetooth/NO DVDR+W/Win 11 Home
Color: Black
Item Condition: New (Sealed Box)
Warranty: 6 Months
One Year Warranty Add $300
Recommended Use (Basic/Intermediate/Advance): Typing, Browsing the web,Research, Multimedia( music,videos,pics), Basic/Intermediate/Advance 3D Gaming, General DJing, Basic/Intermediate/Advance Editing (Video,Audio,Photos) AutoCAD, Graphic Design, etc.
Model | |
Brand | Aorus |
Model | 15P XD-73US224SO |
Quick Info | |
Color | Black |
Operating System | Windows 11 Home 64-bit |
CPU | Intel Core i7-11800H Up to 4.60 GHz |
Screen | 15.6″ 240 Hz IPS |
Memory | 16 GB DDR4 |
Storage | 1 TB Gen4 SSD |
Graphics Card | NVIDIA GeForce RTX 3070 Laptop GPU Boost Clock 1560 MHz, Maximum Graphics Power 130W |
Video Memory | 8 GB GDDR6 |
Dimensions (W x D x H) | 14.00″ x 9.60″ x 1.06″ |
Weight | 4.80 lbs. |
CPU | |
CPU Type | Intel Core i7 11th Gen |
CPU Speed | 11800H (2.30GHz) |
Number of Cores | 8-core Processor |
Core Name | Tiger Lake |
Turbo Frequency | Up to 4.60 GHz |
CPU L3 Cache | 24 MB |
Chipset | |
Chipset | Intel HM570 |
Display | |
Screen Size | 15.6″ |
Touchscreen | No |
Wide Screen Support | Yes |
Display Type | Full HD |
Resolution | 1920 x 1080 |
Panel | IPS |
Bezel Design | Thin |
Refresh Rate | 240 Hz |
LCD Features | Thin Bezel 240 Hz IPS-level Display X-Rite Pantone Certified, individually factory calibrated |
Operating Systems | |
Operating System | Windows 11 Home 64-bit |
Graphics | |
GPU/VPU | NVIDIA GeForce RTX 3070 Laptop GPU |
Video Memory | 8GB |
Graphic Type | Dedicated Card |
Storage | |
SSD | 1 TB Gen4 |
HDD | No |
Memory | |
Memory | 16GB |
Memory Speed | DDR4 3200 |
Memory Spec | 8 GB x 2 |
Memory Slot (Total) | 2 |
Memory Slot (Available) | 0 |
Max Memory Supported | 64 GB |
Communications | |
LAN | RTL8125-BG REALTEK (2.5G) Ethernet |
WLAN | Intel AX200 Wireless (802.11ax, a/b/g/n/ac/ax compatible) |
WiFi Generation | Wi-Fi 6 |
Bluetooth | Bluetooth V5.0 + LE |
Ports | |
USB | 3 x USB 3.2 Gen 1 Type-A |
Thunderbolt | 1 x Thunderbolt 4 |
Video Port | 1 x Mini DisplayPort 1.4 |
HDMI | 1 x HDMI 2.1 |
Ethernet | 1 x RJ-45 (2.5Gbps) |
Audio Ports | 1 x 3.5mm Headphone/Microphone Combo Jack |
Audio | |
Audio | Dual-Array Microphone, Nahimic 3 |
Speaker | 2 x 2W Speakers |
Output Device | |
Virtual Reality Ready | Yes |
Input Device | |
Keyboard | AORUS Fusion Per-key RGB Keyboard |
Backlit Keyboard | Backlit |
Webcam | HD Camera |
Card Reader | 1 x UHS-II SD Card Reader |
General | |
Style | Standard |
Type | Gaming |
Power | |
AC Adapter | 230-watt AC Adapter |
Battery | Li Polymer 99 Wh |
Dimensions & Weight | |
Dimensions (W x D x H) | 14.00″ x 9.60″ x 1.06″ |
Weight | 4.80 lbs. |