1 Year Samsung Warranty. Honored through any Samsung Authorized Service Center such as R&J Cell Tech in Gulf City Mall
📱 Model features |
||
Other model names | Galaxy A03 SM-A035M Single-SIM (64GB+4GB RAM) | |
Country or region available | (Latin America), Argentina, Mexico |
|
Brand | Samsung | |
Release date | 1/21/2022, Announced: 11/26/2021 | |
Depth | 9.1 millimeters (0.36 inches) | |
Size (width x height) | 75.9 x 164.2 millimeters (2.99 x 6.46 in) | |
Weight | 196 grams (6.86 ounces) | |
Build, materials | Plastic body, glass front | |
Protection against water and others | Not supported | |
🤖 Operating System |
||
Samsung Galaxy A03 | ||
System version | Android 11 | |
Firmware update | feature not registered | |
User Interface | One UI Core 3.1 | |
⚙️ Processor |
||
Samsung Galaxy A03 | ||
Chipset | 64bit - Unisoc Tiger T606 (12nm) | |
CPU | Octa-Core, 2 processors:
1.6GHz Dual-Core ARM Cortex-A75 1.6GHz Hexa-Core ARM Cortex-A55 |
|
GPU graphical controller | ARM Mali-G57 MC1 (650MHz) | |
Performance (benchmark) | AnTuTu: 179555 (v9) | |
💽 Memory and storage |
||
Samsung Galaxy A03 | ||
RAM memory | 4GB LPDDR4 | |
Internal storage | 64GB (47GB available) eMMC 5.1 |
|
External storage | Until 1TB microSD, microSDXC (dedicated slot) |
|
📲 Display |
||
Samsung Galaxy A03 | ||
Display type | TFT PLS | |
Screen size | 6.5" inches | |
Screen-to-body ratio | ~81.8% (screen-to-body ratio) | |
Display resolution | 720x1600 pixels (20:9) | |
Touchscreen | Capacitive Multitouch | |
Pixel density (dot pitch) | 270 PPI | |
Colors | 16 million | |
Scratch-resistant glass | Not supported | |
Refresh rate | 60Hz | |
Display features | Not supported | |
📶 Mobile networks |
||
Samsung Galaxy A03 | ||
Dual-SIM | Not supported | |
SIM card | 1 slot (Single-SIM) nano-SIM (4FF) |
|
Maximum download/upload | 150/50 Mbps | |
Network technology | 2G, 3G, 4G | |
📷 Camera |
||
Samsung Galaxy A03 | ||
Back camera (main camera) | (dual camera)
48 megapixels 2MP depthf/2.4 |
|
Main camera resolution | 8000x6000 pixels | |
Video recording (primary) | Full HD (1920x1080) 30 fps | |
Flash | LED flash | |
Focal aperture | f/1.8 (aperture) | |
Focal length | 26mm lens | |
Sensor size | feature not registered | |
Pixel size | 1.12µm pixel | |
Autofocus | Autofocus | |
Touch focus | Supported | |
Image stabilization | EIS: Digital stabilization | |
Zoom | Only digital zoom | |
Face/smile detection | Face detection, Smile detection | |
BSI sensor | Not supported | |
HDR | HDR photo on both cameras | |
Camera extras | feature not registered | |
📸 Front camera |
||
Samsung Galaxy A03 | ||
Front camera (secondary) | 5 megapixels | |
Front camera resolution | 2560x1920 pixels | |
Video recording (secondary) | Full HD (1920x1080) | |
Front flash | Not supported | |
Focal aperture | f/2.2 (aperture) | |
Focal length | feature not registered | |
Sensor size | feature not registered | |
Pixel size | 1.12µm pixel | |
🔉 Sound and multimedia |
||
Samsung Galaxy A03 | ||
Loudspeaker | Mono sound (not stereo) | |
Active noise cancellation | 2 microphones or more | |
Radio | FM | |
TV | Not supported | |
Video formats | MP4, H.265, H.264, H.263, XviD, MKV | |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC | |
🔌 Connectivity |
||
Samsung Galaxy A03 | ||
USB | MicroUSB 2.0 | |
Audio output | 3.5mm jack | |
TV output | Not supported | |
Bluetooth | 5.0 + A2DP/LE | |
WiFi | 802.11 a/b/g/n/ac (2.4Ghz, 5Ghz) + MIMO
WiFi Direct, hotspot |
|
DLNA | Not supported | |
GPS | A-GPS, GeoTagging | |
NFC | Not supported | |
Infrared port | Not supported | |
🧭 Sensors |
||
Samsung Galaxy A03 | ||
Sensors | Accelerometer
Ambient Light sensor Face unlock Proximity sensor |
|
Vibrating alert | Supported | |
🔋 Battery |
||
Samsung Galaxy A03 | ||
Battery type | LiPo: Li-Ion polymer (Non removable) | |
Battery capacity | 5000 mAh | |
Charger, watts | 7.75W (5V/1.55A) Standard charging | |
Talk time autonomy | feature not registered | |
Standby | feature not registered | |
➕ Other features |
||
Samsung Galaxy A03 | ||
Call control | Voice dialing, Voice recorder, Voice commands | |
Messaging | SMS (T9), MMS, E-mail, Push mail | |
Hands-free calling | Supported | |
Video calling | Supported | |
Ringtones | Polyphonic and customized | |
Web browser | HTML, XHTML, HTML5 | |
Antenna | Internal antenna | |
Qwerty physical keyboard | Not supported | |
Miscellaneous | - Colors: Black, Blue, Red | |
☢️ Radiation rate |
||
Samsung Galaxy A03 | ||
SAR 1.6W/kg (USA, Mexico, etc.) | 0.55W/kg (head), 1.16W/kg (body) | |
SAR 2W/kg (Europe, UK, etc.) | feature not registered |